SAIR49 Neolithic Domesticity and other Prehistoric Anomalies: Excavations at Laigh Newton, East Ayrshire
by Ronan Toolis
GUARD Archaeology Ltd, 52 Elderpark Workspace, 100 Elderpark Street, Glasgow G51 3TR
with contributions by: Jo Bacon, Torben Bjarke Ballin, Beverley Ballin Smith, Martin Carruthers, Charlotte Francoz, Heather James, Kirsteen McLellan, Gillian McSwan, Susan Ramsay, Ingrid Shearer, Joe Somerville and Dave Swan
ISBN 978 0903 903 516
Published in August 2011 by The Society of Antiquaries of Scotland, in association with The Council for British Archaeology and Historic Scotland, in Adobe Acrobat format. Available free of charge (see Terms & Conditions of Use).
Abstract
A series of archaeological evaluations and excavations at Laigh Newton in East Ayrshire revealed evidence for intermittent occupation of this valley terrace between the Mesolithic and the Late Iron Age. The plough-truncated archaeology included the remains of a rectangular building and associated features of the mid–late fourth millennium BC, a more ephemeral structure and related pits of the mid third millennium BC, a charcoal-burning pit of the mid–first millennium AD and two other rectilinear structures of indeterminate date.
Right click to download the entire report as a single PDF file (3.3MB). To view these files, you will need the Adobe Reader software (version 6 or later) or similar (suggestions below). On a PC, the easiest way to download the file is to click the right hand button on your mouse when the mouse pointer is over the above link and then use the 'Save Target As..' or 'Save Link As...' option to save the file to your local hard disk before opening it using the Reader software.

Report content
| i | Title Page |
| iii | Contents |
| vi | List of Illustrations |
| vii | List of Tables |
| 1 | Abstract |
| 2 | Introduction |
| 3 | The Excavations |
| 4 | Laigh Newton West, by Heather James, Dave Swan and Joe Somerville |
| 4.1 | Structure A |
| 4.2 | Structure B |
| 4.3 | Structure C |
| 4.4 | Structure D |
| 4.5 | Western cluster of pits |
| 4.6 | Miscellaneous features |
| 5 | Laigh Newton North-West, by Heather James, Charlotte Francoz and Joe Somerville |
| 6 | Laigh Newton Central, by Martin Carruthers and Kirsteen McLellan |
| 6.1 | Structure E and associated features |
| 6.2 | Pit clusters |
| 6.3 | Miscellaneous pits and post-holes |
| 7 | Laigh Newton East, by Joe Somerville |
| 8 | Specialist Reports |
| 9 | The Pottery Assemblage, by Beverley Ballin Smith |
| 9.1 | General observations |
| 9.2 | The Laigh Newton West assemblage |
| 9.3 | Laigh Newton North-West |
| 9.4 | Laigh Newton Central |
| 9.5 | Laigh Newton East |
| 9.6 | Comparison, chronology and conclusions |
| 10 | The Daub and Other Clay Materials, by Beverley Ballin Smith |
| 11 | The Lithic Assemblage, by Torben Bjarke Ballin |
| 11.1 | General observations |
| 11.2 | Laigh Newton West |
| 11.3 | Laigh Newton North-West |
| 11.4 | Laigh Newton Central |
| 11.5 | Laigh Newton East |
| 11.6 | Discussion of the lithic assemblage |
| 12 | Carbonised Plant Remains, by Susan Ramsay |
| 12.1 | Laigh Newton West |
| 12.1.1 | Structure A (Appendix 7) |
| 12.1.2 | Structure B (Appendix 8) |
| 12.1.3 | Structure C (Appendix 9) |
| 12.1.4 | Structure D (Appendix 10) |
| 12.1.5 | Western cluster of pits (Appendix 11) |
| 12.1.6 | Miscellaneous features (Appendix 12) |
| 12.2 | Laigh Newton Central |
| 12.2.1 | Structure E and associated features (Appendix 13) |
| 12.2.2 | Pit clusters (Appendix 14) |
| 12.2.3 | Miscellaneous pits and post-holes (Appendix 15) |
| 12.3 | Laigh Newton East (Appendix 16) |
| 12.4 | Discussion of carbonised plant remains |
| 12.4.1 | Laigh Newton West |
| 12.4.2 | Laigh Newton Central |
| 12.4.3 | Laigh Newton East |
| 12.4.4 | General observations |
| 13 | Discussion |
| 14 | Conclusions |
| 15 | Acknowledgements |
| 16 | References |
Appendicies |
| A1 | Appendix 1: Catalogue of Laigh Newton West Pottery Sherds |
| A2 | Appendix 2: Catalogue of Laigh Newton North-West Pottery Sherds |
| A3 | Appendix 3: Catalogue of Laigh Newton Central Pottery Sherds |
| A4 | Appendix 4: Catalogue of Laigh Newton East Pottery Sherds |
| A5 | Appendix 5: Catalogue of Daub Pieces from Laigh Newton |
| A6 | Appendix 6: Catalogue of Lithic Assemblages from Laigh Newton |
| A7 | Appendix 7: Botanical Results from Laigh Newton West – Structure A |
| A8 | Appendix 8: Botanical Results from Laigh Newton West – Structure B |
| A9 | Appendix 9: Botanical Results from Laigh Newton West – Pit 99 and Surrounding Postholes |
| A10 | Appendix 10: Botanical Results from Laigh Newton West – Pit 40, Segmented Linear Feature Possible Roundhouse |
| A11 | Appendix 11: Botanical Results from Laigh Newton West – Western Pits |
| A12 | Appendix 12: Botanical Results from Laigh Newton West – Miscellaneous |
| A13 | Appendix 13: Botanical Results from Laigh Newton East – Rectangular Structure Associated Features |
| A14 | Appendix 14: Botanical Results from Laigh Newton East – Pit Clusters |
| A15 | Appendix 15: Botanical Results from Laigh Newton East – Miscellaneous Pits and Postholes |
| A16 | Appendix 16: Botanical Results from Laigh Newton East – Additional Prehistoric Features |
Published by , in association with and , in Adobe Acrobat format. Available free of charge (see ).
Use http://www.sair.org.uk/ to cite this page.