To print this table page, please set your printer to LANDSCAPE mode.
| Table 147 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bone type | <20mm | 20–29mm | 30–39mm | 40–49mm | 50–59mm | 60–69mm | 70–79mm | 80–89mm | 90–99mm | 100+mm | total |
| Total | 5639 | 616 | 182 | 73 | 48 | 19 | 10 | 6 | 5 | 2 | 6600 |
| cortical bone | |||||||||||
| shaft | 23 | 12 | 25 | 10 | 2 | 2 | 2 | 3 | 79 | ||
| other cortical | 4286 | 427 | 85 | 24 | 12 | 2 | 2 | 1 | 4839 | ||
| cortical subtotal | 4918 | ||||||||||
| cancellous bone | |||||||||||
| appendicular cancellous | 11 | 21 | 18 | 5 | 12 | 2 | 1 | 2 | 1 | 73 | |
| axial cancellous | 2 | 9 | 12 | 5 | 5 | 1 | 1 | 35 | |||
| rib | 7 | 24 | 18 | 9 | 7 | 7 | 3 | 1 | 1 | 77 | |
| other cancellous | 1326 | 99 | 30 | 1 | 1 | 2 | 1459 | ||||
| cancellous subtotal | 1644 | ||||||||||
| cranial fragments | 3 | 3 | 7 | 3 | 1 | 3 | 1 | 1 | 22 | ||
| unidentified & antler | 4 | 10 | 1 | 1 | 16 | ||||||
Table 147: Sand, Fracture freshness index fragments by size class and type
[an error occurred while processing this directive]