To print this table page, you may wish to set your printer to LANDSCAPE mode.
| Table 145 | ||||
|---|---|---|---|---|
| bone id | taxon | element | modification | notes |
| mammal | ||||
| topsoil | ||||
| SFS4-148 | unidentified | unidentified | cut | series fine parallel cut marks along length of frag |
| SFS4-147 | unidentified | unidentified | cut & worked | fine irregular cut marks & striations visible at rounded end |
| SFS4-19 | unidentified | unidentified | worked | bevel-ended |
| SFS4-2065 | wild boar | calcaneum | cut? | possible small parallel cuts above distal end |
| SFS4-15726 | unidentified | unidentified | worked? | possible flaking of end of fragment |
| SFS4-166 | unidentified | unidentified | worked? | possible rounded end |
| SFS4-4 | unidentified | unidentified | worked | bevel-ended |
| SFS4-3614 | unidentified | unidentified | cut | three cut marks |
| SFS4-22 | unidentified | unidentified | worked | bevel-ended |
| SFS4-3268 | unidentified | shaft | cut | small medio-lateral cut mark across shaft |
| SFS4-3257 | unidentified | unidentified | cut | |
| SFS4-203 | unidentified | unidentified | worked? | possible striations & slight bevelling at one end of frag |
| Total 12 | ||||
| main shell midden | ||||
| SFS4-6 | unidentified | unidentified | cut & worked | rounded at both ends, shallow cut marks on one side |
| SFS4-393 | large mammal | metapodial | worked | bevelling at one end, working to point at other |
| SFS4-149 | unidentified | unidentified | worked? | slightly abraded at tip |
| SFS4-6993 | Bos sp. | axis | cut | metal cut mark on condyle and chop |
| SFS4-3193 | large mammal | shaft | worked | rounded at end |
| SFS4-13877 | unidentified | shaft | cut | 2 parallel cut marks |
| SFS4-574 | unidentified | unidentified | worked? | possible working |
| SFS4-418 | unidentified | unidentified | worked? | bevel-ended but striations ambiguous |
| SFS4-193 | unidentified | unidentified | worked | rounded end |
| SFS4-16 | red deer | antler | worked? | some abrasion but unclear if from human use |
| SFS4-394 | unidentified | shaft | worked | bevel-ended |
| SFS4-3188 | large mammal | shaft | worked | bevel-ended |
| SFS4-3172 | red deer | antler | worked | evidence of use at end of tine – shine & abrasion |
| SFS4-25 | unidentified | unidentified | worked | bevel-ended both ends |
| SFS4-3189 | large mammal | shaft | worked | roughly bevel-ended, looks worked as for lithic |
| SFS4-3190 | large mammal | shaft | worked? | possibly broken to point |
| SFS4-20 | red deer | metatarsal | cut | series fine medio-lateral cut marks at proximal end |
| SFS4-379 | red deer | phalanx 2 | cut | small but clear dorsal-ventral cut mark at proximal end |
| SFS4-1884 | red deer | antler | worked | tips of antler worked and also at base |
| SFS4-3179 | unidentified | unidentified | cut | |
| SFS4-151 | unidentified | unidentified | cut | cut across length of frag |
| SFS4-23 | large mammal | scapula | cut | |
| SFS4-23 | large mammal | scapula | cut | fine cut marks over curve of blade edge |
| SFS4-7 | red deer | radius | chop? | chop/split towards proximal epiphysis on posterior side |
| SFS4-3185 | large mammal | shaft | worked | bevel-ended |
| SFS4-3194 | large mammal | shaft | worked | bevel-ended |
| SFS4-3186 | large mammal | shaft | worked | bevel-ended |
| SFS4-400 | unidentified | unidentified | worked | bevelled at both ends |
| SFS4-13879 | unidentified | unidentified | cut | 6 parallel cut marks |
| SFS4-15 | unidentified | unidentified | worked | bevel-ended, striations visible |
| SFS4-14 | red deer | antler | worked? | abrasion at tine tip possibly from use |
| SFS4-13 | unidentified | unidentified | worked | rounded abraded end |
| SFS4-12 | red deer | metapodial | chop? | |
| SFS4-3538 | red deer | pelvis | cut | 3 fine cut marks across ventral surface, zone 5 |
| SFS4-573 | unidentified | unidentified | worked | small frag worked to cylindrical shape and point |
| organic rich | ||||
| SFS4-401 | red deer | antler | worked | bevel-ended |
| SFS4-399 | unidentified | unidentified | worked | bevel-ended |
| SFS4-3250 | red deer | phalanx 3 | cut? | possible dorsal-ventral cut mark/carnivore gnaw on medial side, zone 1 |
| shell midden | ||||
| SFS4-3763 | unidentified | unidentified | worked | bevel-ended |
| sandy soil | ||||
| SFS4-3764 | unidentified | unidentified | worked? | high degree of polish but unclear if worked |
| SFS4-3191 | large mammal | metapodial | worked | roughly bevel-ended, looks worked as for lithic |
| SFS4-3221 | unidentified | shaft | worked | bevel-ended |
| SFS4-3213 | unidentified | shaft | worked | bevel-ended |
| unprov | ||||
| SFS4-6969 | unidentified | rib | cut | deep cut mark towards articular end of rib |
| Total 56 | ||||
| bird | ||||
| topsoil | ||||
| SFS4-4120 | razorbill or guillemot | humerus | cut | medio-lateral cut mark below proximal head, fine scratches visible over entire shaft |
| main shell midden | ||||
| SFS4-5052 | razorbill or guillemot | humerus | cut | medio-lateral cut mark c.2 mm on medial surface of shaft & 2 parallel cut marks on head |
| SFS4-4282 | razorbill or guillemot | ulna | cut | 4 very fine, sporadic cut marks, approx medio-laterally, along shaft |
| slopewash | ||||
| SFS4-4328 | razorbill or guillemot | humerus | cut? | possible cut mark below crista lateralis of proximal head |
| Total 4 | ||||
| fish | ||||
| main shell midden | ||||
| SFS4-6028 | ballan wrasse | caudal vertebra | cut? | |
| Total 1 | ||||
Table 145: Sand, Butchery evidence (all classes of bone
