To print this table page, please set your printer to LANDSCAPE mode.
| Table 138 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| taxon | topsoil | main shell midden | palaeo | slopewash | organic rich | shell midden | sandy soil | natural | unprov | Total |
| QC1 Subtotal | 584.36 | 1197.21 | 0 | 38.00 | 390.66 | 48.50 | 52.54 | 0 | 36.00 | 2347.27 |
| QC4 Subtotal | 11.01 | 390.37 | 0 | 34.50 | 373.90 | 0 | 0 | 0 | 3.50 | 813.28 |
| Total | 5410.01 | 6694.53 | 10.00 | 537.54 | 2821.03 | 670.24 | 1465.97 | 8.50 | 315.07 | 17932.89 |
| whale sp. | present | |||||||||
| dog or wolf | 3.50 | 3.50 | ||||||||
| fox | 0.50 | 0.50 | ||||||||
| dog family | 0.50 | 0.50 | ||||||||
| badger | present | |||||||||
| otter | present | |||||||||
| seal sp. | 2.00 | 2.00 | ||||||||
| wild boar | 72.70 | 146.50 | 2.50 | 8.04 | 229.74 | |||||
| red deer | 385.80 | 764.48 | 38.00 | 318.66 | 19.50 | 11.50 | 36.00 | 1573.94 | ||
| roe deer | 2.00 | 18.50 | 20.50 | |||||||
| deer family | 7.00 | 19.00 | 26.00 | |||||||
| Bos sp. | 26.86 | 11.87 | 27.00 | 20.00 | 85.73 | |||||
| sheep | 15.50 | 1.50 | 17.00 | |||||||
| sheep or goat | 4.00 | 4.00 | ||||||||
| large mammal | 61.50 | 210.86 | 21.50 | 29.00 | 11.50 | 334.36 | ||||
| medium mammal 1 | 10.50 | 18.00 | 21.00 | 49.50 | ||||||
| unidentified | 4814.64 | 5106.95 | 10.00 | 465.04 | 2056.47 | 621.74 | 1413.43 | 8.50 | 275.57 | 14772.34 |
Table 138: Sand, Weight of mammal specimens by context
[an error occurred while processing this directive]