To print this table page, please set your printer to LANDSCAPE mode.
| Table 137 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| taxon | topsoil | main shell midden | palaeo | slopewash | organic rich | shell midden | sandy soil | natural | unprov | Total |
| QC1 Subtotal | 62 | 104 | 0 | 1 | 29 | 3 | 9 | 0 | 2 | 210 |
| QC4 Subtotal | 5 | 35 | 0 | 1 | 43 | 0 | 0 | 0 | 1 | 85 |
| Total | 13727 | 13165 | 81 | 1475 | 6717 | 2524 | 5627 | 24 | 441 | 43781 |
| whale sp. | present | |||||||||
| dog or wolf | 2 | 2 | ||||||||
| fox | 1 | 1 | ||||||||
| dog family | 1 | 1 | ||||||||
| badger | present | |||||||||
| otter | present | |||||||||
| seal sp. | 1 | 1 | ||||||||
| wild boar | 8 | 29 | 1 | 2 | 40 | |||||
| red deer | 30 | 49 | 1 | 22 | 2 | 2 | 2 | 108 | ||
| roe deer | 1 | 5 | 6 | |||||||
| deer family | 3 | 2 | 5 | |||||||
| Bos sp. | 4 | 1 | 1 | 1 | 7 | |||||
| sheep | 3 | 1 | 4 | |||||||
| sheep or goat | 1 | 1 | ||||||||
| large mammal | 8 | 8 | 3 | 1 | 3 | 23 | ||||
| medium mammal | 3 | 6 | 2 | 11 | ||||||
| unidentified | 13660 | 13026 | 81 | 1473 | 6645 | 2521 | 5618 | 24 | 438 | 43486 |
Table 137: Sand, Number of identified mammal specimens by context
[an error occurred while processing this directive]