| Table 131 | |||||||
|---|---|---|---|---|---|---|---|
| Site | Facially pecked cobble | Facially pecked /dished cobbles | Plain hammer- stone | Ground stone | Beveled pebbles | Faceted cobbles | Whetstone /rubber? |
| Sand | 14 | 9 | 4 | 1 | |||
| SFS 2 Crowlin 1 | 1 | 1 | 1 | ||||
| SFS 30 An Corran C | 1 | ||||||
| SFS 20 Toscaig 2 | 1 | 1 | |||||
| SFS 42 Toscaig 10 | 1 | ||||||
| SFS 57 Rubha a Ghair | 1 | ||||||
| SFS 68 Allt na Criche | 1 | ||||||
| SFS 89 Coire Sgamhadail 1 | 1 | 1 | |||||
| SFS 104 Fearnmore 1 | 1 | ||||||
Table 131: The coarse stone tools from Sand in context, tool types by site around the Inner Sound
[an error occurred while processing this directive]All files start from ads.ahds.ac.uk/catalogue/resources.html?sfs_ba_2007 > Downloads > …