| Table 124 | |||
|---|---|---|---|
| Tool No | Tool Use | Time in Use | No of Actions |
| 17 | Limpet meat extraction | 60 mins | 1100 meats |
| AT9 | Limpet meat extraction | 15 mins | 230 meats |
Table 124: Experiment 3C, Limpet meat extraction
| Table 124 | |||
|---|---|---|---|
| Tool No | Tool Use | Time in Use | No of Actions |
| 17 | Limpet meat extraction | 60 mins | 1100 meats |
| AT9 | Limpet meat extraction | 15 mins | 230 meats |
Table 124: Experiment 3C, Limpet meat extraction
All files start from ads.ahds.ac.uk/catalogue/resources.html?sfs_ba_2007 > Downloads > …