| Table 100 | |
|---|---|
| Trench | Quantity |
| Surface | 122 |
| TP1 | 81 |
| TP2 | 110 |
| TP3 | 2 |
| TP4 | 2 |
| TP5 | 7 |
| TP7 | 77 |
| TP9 | 48 |
| TP11 | 2 |
Table 100: Sand, location of the 1999 lithics by test pit
| Table 100 | |
|---|---|
| Trench | Quantity |
| Surface | 122 |
| TP1 | 81 |
| TP2 | 110 |
| TP3 | 2 |
| TP4 | 2 |
| TP5 | 7 |
| TP7 | 77 |
| TP9 | 48 |
| TP11 | 2 |
Table 100: Sand, location of the 1999 lithics by test pit
All files start from ads.ahds.ac.uk/catalogue/resources.html?sfs_ba_2007 > Downloads > …