To print this table page, you may want to set your printer to LANDSCAPE mode.
| Table 98 | |||||
|---|---|---|---|---|---|
| Find | Area / square | Spit / Context | Associated Date if present | Period | |
| pathway | B1 | Surface Context 12 | Post Midden | ||
| Polished stone axe | A/A2B | Spit 8 Context 27 | 5630 to 5470 BC | Early Neolithic? | |
| human upper left incisor | B2/B1A | Spit 3 Context 13 | 2150–1770 cal BC | Bronze Age | |
| Barbed and tanged arrowhead | Surface | Bronze Age | |||
| Casting waste | A/A2B A/A1B | Spit 6 Context 17 Spit 2 Context 1/2 | Bronze/Iron Age | ||
| Glass beads | A/A4B B3/B5B B3/B8B | Spit 2 Context 17 Spit 4 Context 1/2 Spit 2 Context 1 | Iron Age – post Roman | ||
| Slag | A/A2B B2/B2A B3/B5B B3/B21A | Spit 3 Context 29 Spit 4 Context 13 Spit 3 Context 1 Spit 2 Context 1 | Iron Age? | ||
| Coarse pottery | A B1 B2 B3 | Spits 2–6 Contexts 1/17/28/29 Spits 2–4 Contexts 11/12/13 Spits 1–4 Contexts 1/13/24 Spits 1–7 Contexts 1/7/8 | ?post-Medieval | ||
| Glass sherds | A/A5B A/A6B A/A6B | Spit 1 Context 1 Spit 2 Context 17 Spit 1 Context 1 | post-medieval | ||
| Glass bead | B1/B25A | Spit 3 Context 13 | 15th–18th century AD | ||
| Fragments of metal | B1/B24B B3/B5B & B21B | Spit 6 Context 13 Spits 3 & 1 Context 1 | ? | ||
| Nails | A/A2B & A6B B2/B1B B3/B4B | Spits 3 & 2 Contexts 17/29 Spit 4 Context 24 Spit 1 Context 1 | ? | ||
| Knife tip | A/A6B | Spit 1 Context 1 | ? | ||
Table 98: Summary of later material from the shell midden at Sand
[an error occurred while processing this directive]