| Table 54 | |||||
|---|---|---|---|---|---|
| SFS 89b | limpet | periwinkle | mussel | scallop | residue |
| Test Pit 1 | |||||
| Context 1 | 112 | 4 | 1 | 11 | 391 |
| Context 2 | 56 | 67 | |||
Table 54: SFS 89b, Coire Sgamhadail 2, marine molluscs, weight in grams for individual species by context
| Table 54 | |||||
|---|---|---|---|---|---|
| SFS 89b | limpet | periwinkle | mussel | scallop | residue |
| Test Pit 1 | |||||
| Context 1 | 112 | 4 | 1 | 11 | 391 |
| Context 2 | 56 | 67 | |||
Table 54: SFS 89b, Coire Sgamhadail 2, marine molluscs, weight in grams for individual species by context