| Table 53 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SFS 89a | limpet | periwinkle / dogwhelk | mussel | oyster | scallop | razor shell | clam | residue |
| Test Pit 1 | ||||||||
| Context 1 | 30 | |||||||
| Context 2 | 21 | |||||||
| Context 3 | 336 | 10 | 11 | 9 | 1485 | |||
| Context 4 | 2681 | 1374 | 41 | 17 | 3518 | |||
| Test Pit 2 | ||||||||
| Context 1 | 62 | 1293 | 21 | 108 | 7 | 7 | 297 | |
Table 53: SFS 89a, Coire Sgamhadail 1, marine molluscs, weight in grams for individual species by context
