| Table 52 | |||||
|---|---|---|---|---|---|
| SFS 147 | Chalcedonic Silica | Quartz | Rùm bloodstone | Volcanic glass | Total |
| Totals | 9 | 27 | 4 | 1 | 41 |
| Debitage | 3 | 6 | 1 | 10 | |
| Regular flakes | 4 | 19 | 3 | 1 | 27 |
| Blades | 1 | 1 | 2 | ||
| Edge retouched | 1 | 1 | 2 | ||
Table 52: SFS 147, Cnoc na Celpeirein, lithics
| Table 52 | |||||
|---|---|---|---|---|---|
| SFS 147 | Chalcedonic Silica | Quartz | Rùm bloodstone | Volcanic glass | Total |
| Totals | 9 | 27 | 4 | 1 | 41 |
| Debitage | 3 | 6 | 1 | 10 | |
| Regular flakes | 4 | 19 | 3 | 1 | 27 |
| Blades | 1 | 1 | 2 | ||
| Edge retouched | 1 | 1 | 2 | ||
Table 52: SFS 147, Cnoc na Celpeirein, lithics