| Table 48 | ||||
|---|---|---|---|---|
| SFS 17: Test Pit 1 | Limpets | Periwinkle | Dogwhelk | Oyster |
| Context 2 | 13 | 23 | 1 | 1 |
| Context 3 | 4 | 7 | ||
| Context 4 | 12 | 16 | 1 | |
Table 48: SFS 17, Church Cave, marine molluscs, MNI of species by context in Test Pit 1
| Table 48 | ||||
|---|---|---|---|---|
| SFS 17: Test Pit 1 | Limpets | Periwinkle | Dogwhelk | Oyster |
| Context 2 | 13 | 23 | 1 | 1 |
| Context 3 | 4 | 7 | ||
| Context 4 | 12 | 16 | 1 | |
Table 48: SFS 17, Church Cave, marine molluscs, MNI of species by context in Test Pit 1