| Table 40 | ||||||
|---|---|---|---|---|---|---|
| Taxon | Element | Context | Total | |||
| 1 | 2 | 3 | 4 | |||
| Mammal | ||||||
| Sheep | humerus | 1 | 1 | |||
| Pig | mandible | 1 | 1 | |||
| Deer family | radius | 1 | 1 | |||
| Otter | 2nd phalanx | 1 | 1 | |||
| Small mammal | skull | 1 | 1 | |||
| Total QC1 | 1 | 2 | 0 | 2 | 5 | |
| Bird | ||||||
| Unidentified bird | tarsometatarsus | |||||
| Total QC1 | 1 | 2 | 0 | 2 | 5 | |
| Fish | ||||||
| Saithe | articular | 1 | 1 | |||
| cleithrum | 1 | 1 | ||||
| opercular | 1 | 1 | ||||
| preopercular | 1 | 1 | ||||
| premaxilla | 1 | 1 | ||||
| vertebrae: | av2 | 2 | 2 | |||
| av3 | 6 | 6 | ||||
| cv1 | 1 | 1 | 2 | |||
| cv2 | 1 | 1 | ||||
| Pollack | premaxilla | 1 | 1 | |||
| Saithe/pollack | basioccipital | 1 | 1 | |||
| parasphenoid | 1 | 1 | ||||
| vertebrae: | av2 | 2 | 2 | |||
| Cod/saithe/pollack | ||||||
| vertebrae: | av1 | 1 | 1 | |||
| cv1 | 1 | 1 | ||||
| cv2 | 1 | 1 | ||||
| Cod family | dentary | 2 | 2 | |||
| hyomandibular | 1 | 1 | ||||
| vertebrae: | av3 | 1 | 1 | |||
| cv | 1 | 1 | ||||
| cv1 | 3 | 3 | ||||
| Salmon family | ||||||
| vertebrae: | cv | 4 | 4 | |||
| Sea bream family | ||||||
| vertebrae: | av | 1 | 1 | |||
| cv | 1 | 1 | ||||
| Gurnard family | dentary | 1 | 1 | |||
| Unidentified fish | ||||||
| vertebrae: | v | 2 | 2 | |||
| Total QC1 | 0 | 3 | 9 | 12 | ||
| Total QC2 | 1 | 0 | 26 | 29 | 1 | |
Table 40: SFS 17, Church Cave, Test Pit 1 mammal, bird and fish QC1 and QC2 element representation
