To print this table page, please set your printer to LANDSCAPE mode.
| Table 36 | |||||
|---|---|---|---|---|---|
| SFS 17: York system texture | Description | mammal | bird | fish | Total |
| Totals | 0 | 5 | 1 | 13 | 19 |
| Excellent | Majority of surface fresh or even slightly glossy; very localised flaky or powdery patches | 0 | 0 | 0 | 0 |
| Good | Lacks fresh appearance but solid; very localised flaky or powdery patches | 1 | 0 | 4 | 5 |
| Fair | Surface solid in some places, but flaky or powdery on up to 49% of specimen | 3 | 1 | 9 | 13 |
| Poor | Surface flaky or powdery over 50% of specimen | 1 | 0 | 0 | 1 |
Table 36: SFS 17, Church Cave, Texture of QC1 elements from Test Pit 1 (all contexts)
