To print this table page, please set your printer to LANDSCAPE mode.
| Table 33 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SFS 77: Test Pit 1 | limpet | periwinkle | mussel | oyster | topshell | flat periwinkle | razor shell | clam | cockle | scallop | residue |
| Context 1 | 265 | 178 | 6 | 755 | |||||||
| Context 2 | 927 | 142 | 27 | 22 | 1 | 1506 | |||||
| Context 3 | 1332 | 207 | 94 | 7 | 21 | 21 | 897 | ||||
| Context 5 | 87 | 48 | 1 | 46 | 217 | 3 | 12 | 4 | 342 | ||
| Context 6 | 15 | 22 | 212 | ||||||||
| Context 7 | 345 | 22 | 9 | 2 | 8 | ||||||
Table 33: SFS 77, Camusteel 2, marine molluscs, weight in grams for individual species by context
