| Table 14 | |||
|---|---|---|---|
| Location | Iron Age | Medieval | Later medieval and historic |
| Totals (26) | 3 | 8 | 15 |
| Trotternish | |||
| South Skye | |||
| Loch Carron | 1 | ||
| South Applecross | 7 | ||
| Mid Applecross | 1 | 4 | 4 |
| North Applecross | 2 | 1 | |
| Loch Torridon | |||
| Islands | 1 | 2 | 3 |
Table 14: Later and post prehistoric sites by sub-area
[an error occurred while processing this directive]All files start from ads.ahds.ac.uk/catalogue/resources.html?sfs_ba_2007 > Downloads > …