The data on this page can be obtained from the project archive on the Archaeology Data Service (ADS) website, after agreeing to their terms and conditions: ads.ahds.ac.uk/catalogue/resources.html?sfs_ba_2007 > Downloads > Data > Artefact and ecofact catalogues. From here you can download the file ‘Zooarchaeology_fish_measurement_appendices_13.9.4.pdf’ (pages 2 and 3). See also the draft version ‘sand_bone_report_appendix_Parks.pdf’ (p3) in Specialists reports.
The written report can be found in Section 3.11 or as an archive version at the ADS > Downloads > Documents > Final Reports. From here you can download the file ‘Parks_&_Barrett,_zoo-archaeology_of_Sand_22.9.04.pdf’ (page 4). See also the draft version of the report ‘sand_bone_report,_Parks.pdf’ in Documents > Specialist reports.
| element | taxon | context | bone id | Measurements in mm | |||
|---|---|---|---|---|---|---|---|
| astragulus | Bd | Dl | GLl | GLm | |||
| red deer | topsoil | SFS4-2000 | 35.44 | 25.91 | 54.05 | 50.65 | |
| calcaneum | C+D | GL | |||||
| red deer | topsoil | SFS4-3120 | 37.82 | 109.9 | |||
| humerus | BT | ||||||
| red deer | organic rich | SFS4-1800 | 48.3 | ||||
| metapodials | Bd | ||||||
| red deer | main shell midden | SFS4-12 | 36.39 | ||||
| SFS4-1928 | 45.85 | ||||||
| SFS4-1965 | 46.88 | ||||||
| organic rich | SFS4-329 | 40.84 | |||||
| SFS4-5967 | 39.85 | ||||||
| mandibular molar1 | LM | BM | |||||
| Bos sp. | organic rich | SFS4-2251 | 28.78 | 11.94 | |||
| mandibular molar3* | P6 | P7 | |||||
| wild boar | main shell midden | SFS4-2521 | 16.5 | 16.26 | |||
| phalanx 1 | GL | Ll | |||||
| red deer | main shell midden | SFS4-1820 | 24 | 25.23 | |||
| SFS4-5854 | 26.9 | ||||||
| SFS4-5855 | 27.2 | ||||||
| radius | Bp | Bd | |||||
| red deer | topsoil | SFS4-1998 | 53.92 | ||||
| main shell midden | SFS4-7 | 55.76 | |||||
| wild boar | SFS4-1835 | 39.42 | |||||
| scapula | GLP | ||||||
| large mammal | main shell midden | SFS4-5852 | 63.12 | ||||
| tibia | Bd | ||||||
| red deer | main shell midden | SFS4-1917 | 36.32 | ||||
| navicular-cuboid | GB | ||||||
| Bos sp. | sandy soil | SFS4-2537 | 49.35 | ||||
Mammal QC1 element measurements
* Measurements P6 and P7 taken on the wild boar mandibular molar 3 follow Dobney et al 1999
Bibliography
• Dobney, K, Jaques, D, & Johnstone, C 1999 A Protocol for Recording Vertebrate Remains from Archaeological Sites. York: Reports from the Environmental Archaeology Unit, 99/15.
